- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Vantage Pointe
Westminster, CO
Flats & Townes at Vantage Pointe![]() |
|||||
|
|
|
||||
Additional Information
FEATURES: COMMUNITY DESCRIPTION: Welcome to the Flats and Townes at Vantage Pointe. Whether you stay in or go out, there's always something going on in and around Vantage Pointe. Best of all, we take care of the little things, so you can enjoy Colorado from sun up to sun down... and then some! DRIVING DIRECTIONS: From Hwy. 36, take NW Parkway/Storage Tech Drive 1 block north. Turn right on Via Varra. Community is on the corner of Via Varra and Midway. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
The Horizon | 1 / 1/0 | 798 | $170,000 | DETAILS ›› |
|
|
The Outlook | 1 / 1/1 | 977 | $180,000 | DETAILS ›› |
|
|
The Vista | 2 / 2/0 | 1,098 | $210,000 | DETAILS ›› |
|
|
The Ridge | 2 / 2/0 | 1,278 | $225,000 | DETAILS ›› |
|
|
The Pinnacle | 2 / 2/0 | 1,278 | $222,500 | DETAILS ›› |
|
|
The Summit | 2 / 2/0 | 1,399 | $200,000 | DETAILS ›› |
|
|
The Panorama | 2 / 2/0 | 1,488 | $225,000 | DETAILS ›› |
|
|
The Skyview | 2 / 2/1 | 1,454 | $280,000 | DETAILS ›› |
|
|
The Grandview | 2 / 2/1 | 1,619 | $290,000 | DETAILS ›› |
|
|
The Majestic | 3 / 2/1 | 2,065 | $300,000 | DETAILS ›› |

